#16, LW Gander, NLSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Avalon East Senior HL Avalon East Senior Hockey League | Caribous | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Central West Hockey (Playoffs) Central West Senior Hockey League | Cataracts | 9 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 8 |
| 2023 | Central West Hockey Central West Senior Hockey League | Cataracts | 14 | 3 | 15 | 18 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 22nd, 2024 2024-03-22 | @ Red Wings | L (6-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1063 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | vs Red Wings | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1063 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | vs Red Wings | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1063 | 2023 |
Saturday, March 9th, 2024 2024-03-09 | @ Red Wings | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1063 | 2023 |
Friday, March 8th, 2024 2024-03-08 | @ Red Wings | L (6-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1063 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Stephenville Lightning vs Cataracts | Joe Byrne Memorial Stadium | Saturday, November 7th 2026-11-07 | 7:30pm |
| Red Wings vs Cataracts | Joe Byrne Memorial Stadium | Sunday, November 8th 2026-11-08 | 1:30pm |
| Cataracts vs Stephenville Lightning | Stephenville Dome | Saturday, November 14th 2026-11-14 | 7:30pm |
| Cataracts vs Stephenville Lightning | Stephenville Dome | Sunday, November 15th 2026-11-15 | 2:00pm |
| Stephenville Lightning vs Cataracts | Joe Byrne Memorial Stadium | Saturday, November 21st 2026-11-21 | 7:30pm |