| 1st Period | VIT-JET | ||
|---|---|---|---|
| 01:28 | | (17) Lochlan O'neil (22) Zenon Parks | 0-1 |
| 12:19 | | (13) Luke Belyea (Power Play) (22) Aidan Blacquier | 1-1 |
| 2nd Period | VIT-JET | ||
|---|---|---|---|
| 03:32 | | (16) Chase Cooke (15) Leif Vieten | 2-1 |
| 04:51 | | (7) Talan Pearson (13) Luke Belyea, (19) Isaac Stanley | 3-1 |
| 09:32 | | (22) Zenon Parks (21) Connor Brown | 3-2 |
| 14:36 | | (67) Emerson Long (Power Play) (17) Lochlan O'neil, (77) Jack Pitcher | 3-3 |
| 16:35 | | (16) Chase Cooke (20) Bryce Green, (7) Talan Pearson | 4-3 |
| 3rd Period | VIT-JET | ||
|---|---|---|---|
| 06:25 | | (13) Luke Belyea (21) Grayson Shanks | 5-3 |
| 15:24 | | (8) Aidan Edgett (11) Michael Folkins | 6-3 |
| 17:09 | | (13) Luke Belyea (16) Chase Cooke | 7-3 |
| 1st Period | VIT-JET | ||
|---|---|---|---|
| 05:08 | ![]() | (18) Drew Anderson (4 mins) Hit to the Head | 4-0 |
| 06:25 | ![]() | (17) Lochlan O'neil (2 mins) Unsportsmanlike | 4-2 |
| 11:16 | ![]() | (15) Matthew Hutt (2 mins) Interference | 4-4 |
| 17:00 | ![]() | (77) Jack Pitcher (2 mins) Roughing - Minor | 4-6 |
| 17:00 | ![]() | (4) Jack Mason (2 mins) Roughing - Minor | 6-6 |
| 2nd Period | VIT-JET | ||
|---|---|---|---|
| 01:57 | ![]() | (19) Leland MacDonald (2 mins) Boarding - Minor | 6-8 |
| 01:57 | ![]() | (20) Bryce Green (2 mins) Tripping | 8-8 |
| 10:39 | ![]() | (19) Leland MacDonald (2 mins) Tripping | 8-10 |
| 12:44 | ![]() | (21) Grayson Shanks (2 mins) Cross Checking - Minor | 10-10 |
| 17:28 | ![]() | (12) Will Noseworthy (2 mins) Checking From Behind - Minor | 12-10 |
| 17:28 | ![]() | (12) Will Noseworthy (10 mins) Game Misconduct | 22-10 |
| 3rd Period | VIT-JET | ||
|---|---|---|---|
| 02:56 | ![]() | (16) Chase Cooke (2 mins) Interference | 24-10 |
| 13:05 | ![]() | (16) Andrew Penny (2 mins) Cross Checking - Minor | 24-12 |
| 17:04 | ![]() | (17) Lochlan O'neil (2 mins) Roughing - Minor | 24-14 |
| 17:04 | ![]() | (9) Cameron Throop (2 mins) Unsportsmanlike | 26-14 |
| 19:57 | ![]() | (77) Jack Pitcher (2 mins) Cross Checking - Minor | 26-16 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Lochlan O'neil | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (22) Zenon Parks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (67) Emerson Long | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (77) Jack Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (21) Connor Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Leland MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Andrew Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Matthew Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Rowan Carmichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jansen Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Alex Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Stefan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucas Leroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Luke Briand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Dallen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Luke Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Stephen Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Spencer Melski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Luke Belyea | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (16) Chase Cooke | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (7) Talan Pearson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Aidan Edgett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Bryce Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Grayson Shanks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Isaac Stanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Leif Vieten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Aidan Blacquier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Folkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Will Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (18) Drew Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Cameron Throop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jack Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brendon Duplisea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Haylen Guptill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Luke Briand | 36 | 7 | 29 | 0.806 | 60:00 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Haylen Guptill | 22 | 3 | 19 | 0.864 | 54:29 | 0 |
| (35) Luca Riva | 0 | 0 | 0 | 5:31 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vito`s | 36 | 0 | 0 | 0 | 36 |
| Cape Breton Jets | 22 | 0 | 0 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Saint John Vito`s | 1 of 5 |
| Cape Breton Jets | 1 of 4 |