| 1st Period | SUB-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SUB-CB | ||
|---|---|---|---|
| 13:07 | | (17) Hunter MacLean (Power Play) (8) Maddox Burke, (26) Justin Cluett | 1-0 |
| 3rd Period | SUB-CB | ||
|---|---|---|---|
| 07:31 | | (11) Jake MacInnis (Power Play) (15) Hunter MacDonald, (17) Will Chisholm | 1-1 |
| 10:28 | | (27) Jack MacInnis (22) Jonah Ellis | 1-2 |
| 10:41 | | (7) Seth O'leary (10) Alistair MacPhee, (17) Hunter MacLean | 2-2 |
| 1st Period | SUB-CB | ||
|---|---|---|---|
| 08:28 | ![]() | (18) Sawyer Nadasdi (2 mins) Interference | 0-2 |
| 14:06 | ![]() | (21) Colin Crawford (2 mins) Cross Checking - Minor | 0-4 |
| 2nd Period | SUB-CB | ||
|---|---|---|---|
| 00:16 | ![]() | (19) Quinton Land (2 mins) Interference | 2-4 |
| 08:07 | ![]() | (22) Jaxson Camus (2 mins) Kneeing - Minor | 4-4 |
| 12:19 | ![]() | (16) Andrew Jones (2 mins) Slashing - Minor | 4-6 |
| 15:46 | ![]() | (15) Hunter MacDonald (2 mins) Slashing - Minor | 4-8 |
| 15:46 | ![]() | (15) Hunter MacDonald (2 mins) | 4-10 |
| 3rd Period | SUB-CB | ||
|---|---|---|---|
| 06:09 | ![]() | (11) Owen Sparkes (2 mins) Hooking | 6-10 |
| 14:42 | ![]() | (8) Maddox Burke (2 mins) Hit to the Head | 8-10 |
| 14:42 | ![]() | (6) Asher Sampson (2 mins) Slashing - Minor | 8-12 |
| 16:04 | ![]() | (13) Ben Henry (10 mins) Misconduct | 18-12 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Jack MacInnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jake MacInnis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Jonah Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Asher Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Colin Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Sawyer Nadasdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Andrew Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Oliver MacMullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Linus Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rhylan Peeples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Hunter MacLean | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Seth O'leary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Maddox Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) Alistair MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Masen Wakeham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Justin Cluett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (22) Jaxson Camus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Bryce Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jared Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leo Forance | 34 | 3 | 31 | 0.912 | 67:22 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Silas Mullins | 19 | 2 | 17 | 0.895 | 67:22 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 34 | 0 | 0 | 0 | 34 |
| Cape Breton West Islanders | 19 | 0 | 0 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 1 of 4 |
| Cape Breton West Islanders | 1 of 4 |