| 1st Period | WLD-EXP | ||
|---|---|---|---|
| 07:01 | | (11) Cooper Richards (17) Connor Breedon, (8) Simon Beck | 0-1 |
| 2nd Period | WLD-EXP | ||
|---|---|---|---|
| 09:46 | | (11) Cooper Richards (Power Play) (16) Sullivan Campbell, (19) Nash McQuillan | 0-2 |
| 3rd Period | WLD-EXP | ||
|---|---|---|---|
| 03:12 | | (10) Quinn Davidson (Power Play) (16) Sullivan Campbell, (19) Nash McQuillan | 0-3 |
| 06:50 | | (17) Connor Breedon (10) Quinn Davidson | 0-4 |
| 10:14 | | (7) Memphis MacPhee (11) Cooper Richards, (4) Troy Hartman | 0-5 |
| 1st Period | WLD-EXP | ||
|---|---|---|---|
| 02:31 | ![]() | (9) Max Reagh (2 mins) Hooking | 2-0 |
| 14:55 | ![]() | (3) Caleb MacKenzie (2 mins) Hooking | 2-2 |
| 2nd Period | WLD-EXP | ||
|---|---|---|---|
| 06:05 | ![]() | (19) Nash McQuillan (2 mins) Slashing - Minor | 2-4 |
| 08:09 | ![]() | (8) Carter Deeble (2 mins) Hooking | 4-4 |
| 12:31 | ![]() | (19) Nash McQuillan (2 mins) Slashing - Minor | 4-6 |
| 12:31 | ![]() | (5) Lachlan MacLaren (2 mins) Holding | 6-6 |
| 3rd Period | WLD-EXP | ||
|---|---|---|---|
| 02:09 | ![]() | (2) Maverick Coleman (4 mins) Spearing | 10-6 |
| 04:41 | ![]() | (5) Lachlan MacLaren (2 mins) Cross Checking - Minor | 12-6 |
| 07:26 | ![]() | (21) Nelson Miller (2 mins) Interference | 12-8 |
| 11:17 | ![]() | (11) Cooper Richards (2 mins) Hit to the Head | 12-10 |
| 15:05 | ![]() | (10) Quinn Davidson (2 mins) Boarding - Minor | 12-12 |
| 18:00 | ![]() | (16) Sullivan Campbell (2 mins) Hooking | 12-14 |
| 18:30 | ![]() | (4) Troy Hartman (2 mins) Roughing - Minor | 12-16 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Cooper Richards | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (10) Quinn Davidson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (17) Connor Breedon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Nash McQuillan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (16) Sullivan Campbell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Memphis MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Troy Hartman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Simon Beck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Caleb MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Nelson Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Finn Mullally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Ty Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Camden Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Darian Gigov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Garrett Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Shay Josey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Chael McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Lachlan MacLaren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Maverick Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Carter Deeble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Max Reagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Rowan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Verran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cooper Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jonah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Charlie McLoughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Walker Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Bryce Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Bryce Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jesse Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Harvie Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Benjamin Rood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Edwin Verran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Landon Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sawyer Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Garrett Currie | 0 | 0 | 0 | 50:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jonah Harvey | 0 | 5 | -5 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Express | 0 | 0 | 0 | 0 | 0 |
| Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 0 of 7 |
| Eastern Express | 2 of 4 |