| 1st Period | VER-MCT | ||
|---|---|---|---|
| 04:45 | | (18) Matteo Roy | 0-1 |
| 07:34 | | (27) Nathan LeBlanc (20) Maxime Richard | 0-2 |
| 13:23 | | (7) Jansen Guitard (18) Matteo Roy, (10) Marc-Olivier Ouellette | 0-3 |
| 2nd Period | VER-MCT | ||
|---|---|---|---|
| 02:49 | | (27) Nathan LeBlanc | 0-4 |
| 09:06 | | (10) Marc-Olivier Ouellette (25) Jaxson Steeves, (18) Matteo Roy | 0-5 |
| 3rd Period | VER-MCT | ||
|---|---|---|---|
| 00:45 | | (19) Grayson Aguilar-Knee (9) Nolan Robinson | 0-6 |
| 15:08 | | (9) Nolan Robinson | 0-7 |
| 1st Period | VER-MCT | ||
|---|---|---|---|
| 14:25 | ![]() | (90) Isaac Vanasse (2 mins) Boarding - Minor | 2-0 |
| 14:25 | ![]() | (20) Maxime Richard (2 mins) Unsportsmanlike | 2-2 |
| 2nd Period | VER-MCT | ||
|---|---|---|---|
| 10:12 | ![]() | (27) Nathan LeBlanc (2 mins) Hooking | 2-4 |
| 3rd Period | VER-MCT | ||
|---|---|---|---|
| 13:49 | ![]() | (86) Lucas Vallee (2 mins) Roughing - Minor | 4-4 |
| 13:49 | ![]() | (15) Jamie Jaillet (2 mins) Roughing - Minor | 4-6 |
| 13:49 | ![]() | (86) Lucas Vallee (2 mins) Cross Checking - Minor | 6-6 |
Moncton FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Matteo Roy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan LeBlanc | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Nolan Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Marc-Olivier Ouellette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Jansen Guitard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Aguilar-Knee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Maxime Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Jaxson Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Maxime Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dominic Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Eli Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mason Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jayden Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vert et Or St-Joseph Vert et OrVert et Or |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (86) Lucas Vallee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (90) Isaac Vanasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Jacob Boivin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Noah Dubuc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Laurent Lemieux-Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Samuel Perron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Victor Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (84) William Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Zach Gratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Jerome Lessard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Ludovic Rousseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (59) Samuel Senecal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Justin Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Alexis Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Olivier Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Emrick L'Italien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Henrik Matteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Benjamin Royer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Jerome Venne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Alexis Noel | 0 | 0 | 0 | 50:00 | 0 |
Vert et Or St-Joseph Vert et OrVert et Or |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Zach Gratton | 0 | 7 | -7 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Vert et Or St-Joseph | 0 | 0 | 0 | 0 | 0 |
| Moncton Flyers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Vert et Or St-Joseph | 0 of 1 |
| Moncton Flyers | 0 of 1 |