| 1st Period | COU-RIV | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | COU-RIV | ||
|---|---|---|---|
| 07:50 | | (15) Emmett Tabor (25) Jackson Flood | 1-0 |
| 3rd Period | COU-RIV | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | COU-RIV |
|---|
| 2nd Period | COU-RIV | ||
|---|---|---|---|
| 05:37 | ![]() | (13) Chaise Hicks (2 mins) | 0-2 |
| 3rd Period | COU-RIV | ||
|---|---|---|---|
| 01:35 | ![]() | (26) Xavier Duguay (2 mins) Tripping | 0-4 |
| 04:37 | ![]() | (9) Asher Shannon (2 mins) Roughing - Minor | 0-6 |
| 12:00 | ![]() | (15) Emmett Tabor (2 mins) Hooking | 2-6 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Asher Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Chaise Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Xavier Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Cohen Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Grayson Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Grady Mcfarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Vanek Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kenzie Hilchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nash Lannan-mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Isabelle Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Carter Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Weston Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jack Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Hudson Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Colton Given | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Emmett Tabor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Jackson Flood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Hartford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Verner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Elliott Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Max Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Loucas Wentworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Levenshulme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Rhett Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) ThÉo Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Landen Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Margaret Meagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jw Hoeksma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Apollo Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ashton Hannan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nash Lannan-mcleod | 22 | 1 | 21 | 0.955 | 36:00 | 0 |
CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Elliott Nelson | 10 | 0 | 10 | 1.000 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cougars | 22 | 0 | 0 | 0 | 22 |
| Miramichi Rivermen | 10 | 0 | 0 | 0 | 10 |
| Team | PPG / PPO |
|---|---|
| Cougars | 0 of 3 |
| Miramichi Rivermen | 0 of 1 |