| 1st Period | PAR-TPF | ||
|---|---|---|---|
| 01:53 | | (12) Cameron Heath (Power Play) (44) Kai Hodder, (88) Jaxon Brace | 0-1 |
| 04:45 | | (2) Russell Pinksen (Power Play) (9) Landen Toole, (14) Drew Avery | 1-1 |
| 17:30 | | (7) Connor Hussey (Power Play) (91) Jacob Coish | 2-1 |
| 2nd Period | PAR-TPF | ||
|---|---|---|---|
| 01:03 | | (9) Landen Toole (43) Nathan Crane | 3-1 |
| 08:04 | | (13) Kyle Button (16) Noah Seymour | 4-1 |
| 08:57 | | (23) Noah Boutcher (34) Joel Kelly | 5-1 |
| 10:38 | | (7) Connor Hussey (43) Nathan Crane, (15) Zachary Earle | 6-1 |
| 15:11 | | (91) Jacob Coish (34) Joel Kelly, (7) Connor Hussey | 7-1 |
| 16:35 | | (43) Nathan Crane | 8-1 |
| 3rd Period | PAR-TPF | ||
|---|---|---|---|
| 04:17 | | (4) Joseph Wiseman (18) Finley Dobbin, (87) Drew Caines | 9-1 |
| 12:16 | | (93) Mason Osbourne (Power Play) (44) Kai Hodder | 9-2 |
| 1st Period | PAR-TPF | ||
|---|---|---|---|
| 01:02 | ![]() | (7) Connor Hussey (2 mins) High Sticking - Minor | 2-0 |
| 01:41 | ![]() | (91) Jacob Coish (2 mins) Unsportsmanlike | 4-0 |
| 01:41 | ![]() | (97) Jaxson Hindy (2 mins) Roughing - Minor | 4-2 |
| 01:41 | ![]() | (91) Jacob Coish (2 mins) Roughing - Minor | 6-2 |
| 02:38 | ![]() | (3) Aaron Avery (2 mins) Hooking | 6-4 |
| 08:48 | ![]() | (23) Noah Boutcher (2 mins) Hit to the Head | 8-4 |
| 08:48 | ![]() | (23) Noah Boutcher (10 mins) Misconduct | 18-4 |
| 16:42 | ![]() | (63) Parker Spurrell (10 mins) Misconduct | 18-14 |
| 16:42 | ![]() | (63) Parker Spurrell (2 mins) Hit to the Head | 18-16 |
| 2nd Period | PAR-TPF | ||
|---|---|---|---|
| 01:03 | ![]() | (4) Brady Pittman (2 mins) Tripping | 18-18 |
| 3rd Period | PAR-TPF | ||
|---|---|---|---|
| 05:34 | ![]() | (12) Cameron Heath (2 mins) Tripping | 18-20 |
| 09:35 | ![]() | (71) Cole Cooper (2 mins) Hooking | 20-20 |
| 11:54 | ![]() | (14) Drew Avery (2 mins) Cross Checking - Minor | 22-20 |
| 12:32 | ![]() | (5) Ashton Higdon (2 mins) Slashing - Minor | 22-22 |
Dildo Brewing Co. TP FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Kai Hodder | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Cameron Heath | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (93) Mason Osbourne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (88) Jaxon Brace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Parker Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (3) Aaron Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Brady Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Jaxson Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Nolan Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Dawson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Grififn Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brayden Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Connor Hussey | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (43) Nathan Crane | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Coish | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (9) Landen Toole | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) Joel Kelly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Noah Boutcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (4) Joseph Wiseman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle Button | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Russell Pinksen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Drew Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (87) Drew Caines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Finley Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dildo Brewing Co. TP FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Andrew Lockyer | 36 | 8 | 28 | 0.778 | 36:35 | 0 |
| (31) Cole Holloway | 10 | 1 | 9 | 0.900 | 23:25 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Collin Silver | 17 | 2 | 15 | 0.882 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dildo Brewing Co. TP Flyers | 8 | 3 | 6 | 0 | 17 |
| Paradise Junior Warriors | 15 | 21 | 10 | 0 | 46 |
| Team | PPG / PPO |
|---|---|
| Paradise Junior Warriors | 2 of 5 |
| Dildo Brewing Co. TP Flyers | 2 of 5 |