| 1st Period | POS-VIT | ||
|---|---|---|---|
| 06:19 | | (25) Wilfred-Olivier Plourde (7) Alex Christie, (21) Samuel Rail | 1-0 |
| 07:09 | | (15) Shandon Riopel (93) Adam Lanteigne, (11) Olivier Arseneault | 2-0 |
| 18:29 | | (25) Wilfred-Olivier Plourde (17) William Marsh, (13) Cedric St-Pierre | 3-0 |
| 2nd Period | POS-VIT | ||
|---|---|---|---|
| 05:14 | | (93) Adam Lanteigne (76) Alexandre Felix Roy, (15) Shandon Riopel | 4-0 |
| 13:09 | | (91) Marc-gabriel Roussel (93) Adam Lanteigne, (8) Alexandre Leclair | 5-0 |
| 16:04 | | (17) Cogan Leblanc (27) Drew Betts | 5-1 |
| 19:31 | | (17) Cogan Leblanc (27) Drew Betts, (9) Mathieu Delaney | 5-2 |
| 3rd Period | POS-VIT | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | POS-VIT |
|---|
| 2nd Period | POS-VIT | ||
|---|---|---|---|
| 05:42 | ![]() | (76) Alexandre Felix Roy (2 mins) Hooking | 2-0 |
| 16:46 | ![]() | (76) Alexandre Felix Roy (2 mins) Hooking | 4-0 |
| 3rd Period | POS-VIT | ||
|---|---|---|---|
| 01:22 | ![]() | (19) Frank Washburn (5 mins) | 4-5 |
| 01:22 | ![]() | (19) Frank Washburn (10 mins) Game Misconduct | 4-15 |
| 01:22 | ![]() | (25) Wilfred-Olivier Plourde (5 mins) | 9-15 |
| 01:22 | ![]() | (25) Wilfred-Olivier Plourde (10 mins) Game Misconduct | 19-15 |
| 07:14 | ![]() | (93) Adam Lanteigne (2 mins) Unsportsmanlike | 21-15 |
| 07:14 | ![]() | (44) Isaiah Hubley (2 mins) Unsportsmanlike | 21-17 |
| 07:39 | ![]() | (17) Cogan Leblanc (2 mins) High Sticking - Minor | 21-19 |
| 09:43 | ![]() | (44) Isaiah Hubley (2 mins) Cross Checking - Minor | 21-21 |
| 09:43 | ![]() | (44) Isaiah Hubley (2 mins) Roughing - Minor | 21-23 |
| 09:43 | ![]() | (44) Isaiah Hubley (10 mins) Misconduct | 21-33 |
| 10:10 | ![]() | (93) Adam Lanteigne (2 mins) Interference | 23-33 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Cogan Leblanc | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (27) Drew Betts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Mathieu Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Isaiah Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (19) Frank Washburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (5) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Benjamin Constable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jonathan Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Tanner Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Scott Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alim Sagadiyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Jacob Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Noa Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (93) Adam Lanteigne | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (25) Wilfred-Olivier Plourde | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
| (15) Shandon Riopel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Marc-gabriel Roussel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (76) Alexandre Felix Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Alex Christie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Alexandre Leclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cedric St-Pierre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) William Marsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Samuel Rail | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Olivier Arseneault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Scott Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cole Echlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Simon Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kael Bourgoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Alexandre Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Zoel Bezeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Noa Bowring | 63 | 5 | 58 | 0.921 | 60:00 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (88) Cole Echlin | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Acadian Peninsula Poseidon | 63 | 0 | 0 | 0 | 63 |
| Moncton Vitos | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Acadian Peninsula Poseidon | 0 of 2 |
| Moncton Vitos | 0 of 3 |