| 1st Period | HSH-ODH | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HSH-ODH | ||
|---|---|---|---|
| 11:48 | | (18) Grayson Fleming (22) Noah Hollett, (77) Liam HEfferan | 1-0 |
| 13:21 | | (5) Grant Abbott (Power Play) (12) Jaden Smith, (24) Michael Reilly | 1-1 |
| 3rd Period | HSH-ODH | ||
|---|---|---|---|
| 03:59 | | (12) Jaden Smith (25) Max Murphy | 1-2 |
| 05:52 | | (5) Grant Abbott (12) Jaden Smith, (2) Grayson Squires | 1-3 |
| 09:19 | | (12) Jaden Smith (6) Aaron Howell | 1-4 |
| 11:32 | | (26) Connor Coates (Power Play) (5) Grant Abbott | 1-5 |
| 1st Period | HSH-ODH |
|---|
| 2nd Period | HSH-ODH | ||
|---|---|---|---|
| 11:57 | ![]() | (11) Thomas McCarthy (2 mins) Holding | 2-0 |
| 14:15 | ![]() | (18) Grayson Fleming (2 mins) Hooking | 4-0 |
| 3rd Period | HSH-ODH | ||
|---|---|---|---|
| 11:17 | ![]() | (4) Jaxson Knee (2 mins) Hooking | 6-0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Jaden Smith | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (5) Grant Abbott | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (26) Connor Coates | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Grayson Squires | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Michael Reilly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Aaron Howell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Max Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) John Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Spencer Hannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jamieson Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Spencer Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nolan Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam O’Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Coen Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan O’Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Grayson Fleming | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Liam HEfferan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Hollett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaxson Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Isaac White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Ryder Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Whittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Charlie Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Austin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Henry Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) William Babb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Max Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Hunter Hogan | 26 | 1 | 25 | 0.962 | 50:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Max Osborne | 35 | 5 | 30 | 0.857 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| O`Donel Patriots | 9 | 16 | 10 | 0 | 35 |
| Holy Spirit Falcons | 8 | 9 | 9 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 0 of 0 |
| O`Donel Patriots | 2 of 3 |